B2-Leading Batting Career By Team - triples*
 Player   Tm   1st Yr   L Yr   Years   AB   H   3b   BatAvg   3B/Yr 
 WAGNER,Honus   PIT    1900   1917   18   9834   3271   232   .333   12.9 
 WANER,Paul   PIT   1926   1940   15   8745   2906   165   .332   11.0 
 CLARKE,Fred   PIT   1900   1913   13   6007   1841   150   .306   11.5 
 CLEMENTE,Roberto   PIT   1955   1972   18   10039   3110   143   .310   7.9 
 TRAYNOR,Pie   PIT   1920   1937   17   8076   2537   139   .314   8.2 
 CAREY,Max   PIT    1910   1926   17   8903   2432   129   .273   7.6 
 LEACH,Tommy   PIT    1900   1918   14   6591   1765   121   .268   8.6 
 SUHR,Gus   PIT   1930   1939   10   5179   1494   117   .288   11.7 
 VAUGHAN,Arky   PIT   1932   1941   10   5522   1732   109   .314   10.9 
 WANER,Lloyd   PIT   1927   1945   17   7405   2319   96   .313   5.6 
 GRANTHAM,George   PIT    1925   1931   7   3689   1244   84   .337   12.0 
 WILSON,Chief   PIT   1908   1913   6   3441   930   82   .270   13.7 
 GRIMM,Charlie   PIT    1919   1924   6   3091   916   72   .296   12.0 
 ELLIOTT,Bob   PIT   1939   1946   8   4311   1227   71   .285   8.9 
 VIRDON,Bill   PIT   1956   1968   11   5638   1511   68   .268   6.2 
 MILLER,Dots   PIT   1909   1913   5   2701   727   65   .269   13.0 
 MAZEROSKI,Bill   PIT   1956   1972   17   8099   2064   58   .255   3.4 
 BYRNE,Bobby   PIT   1909   1913   5   2399   640   54   .267   10.8 
 CLENDENON,Donn   PIT   1961   1968   8   3631   1039   53   .286   6.6 
 MARANVILLE,Rabbit   PIT    1921   1924   4   2479   698   52   .282   13.0 
 BEAUMONT,Ginger   PIT   1900   1906   7   3754   1253   52   .334   7.4 

Created with Norwood Career Database V. 3.20 on 2/22/04